H76X Wafer Dual Disc Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

H76X Wafer Dual Disc Check Valve
Overview
The H76 type wafer check valve features a simple structure, light weight, large flow rate, and a spring-loaded closing mechanism for rapid valve closure, preventing water hammer pressure. It is suitable for industrial applications, high-rise buildings, water supply and drainage pipelines, and at pump outlets to prevent motor reversal during pump shutdown.
Features
(1) Short structural length, small size, and light weight.
(2) Quick valve closure and low water hammer pressure.
(3) Can be used on horizontal or vertical pipelines, easy to install.
(4) Unobstructed flow path and low fluid resistance.
(5) Sensitive operation and good sealing performance.
(6) Short valve stroke and low closing impact force.
(7) Simple and compact overall structure with an attractive appearance.
(8) Long service life and high reliability.
Dimensions & constructral diagram

H76X Wafer Dual Disc Check Valve constructral diagram
Material of main parts
| NO. | Name | Material |
|---|---|---|
| 1 | Body | QT450 Ductile Iron |
| 2 | Shaft | QT450 Ductile Iron |
| 3 | Disc | Stainless Steel |
| 4 | Spring | Stainless Steel |
Performance Specification
| Performance Specification | ||
|---|---|---|
| Nominal Pressure | 1.0/1.6 | MPa |
| Shell Test Pressure | 1.5/2.4 | |
| Seal Test Pressure | 1.1/1.76 | |
| Suitable Temperature | ≤80 | ℃ |
Specification and dimensions
| DN | 1.0MPa | 1.6MPa | 2.5MPa | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | D | H | L | D | H | L | D | H | |
| 40 | 43 | 92 | 55 | 43 | 92 | 55 | 43 | 92 | 55 |
| 50 | 43 | 107 | 68.5 | 43 | 107 | 68.5 | 43 | 107 | 68.5 |
| 65 | 46 | 127 | 81 | 46 | 127 | 81 | 46 | 127 | 81 |
| 80 | 64 | 142 | 95 | 64 | 142 | 95 | 64 | 142 | 95 |
| 100 | 64 | 162 | 117.5 | 64 | 162 | 117.5 | 64 | 166 | 117.5 |
| 125 | 70 | 192 | 145.5 | 70 | 192 | 145.5 | 70 | 192 | 145.5 |
| 150 | 76 | 218 | 170.5 | 76 | 218 | 170.5 | 76 | 222 | 170.5 |
| 200 | 89 | 273 | 227.5 | 89 | 273 | 227.5 | 89 | 282 | 227.5 |
| 250 | 114 | 328 | 266 | 114 | 329 | 266 | 114 | 337 | 266 |
| 300 | 114 | 378 | 312 | 114 | 384 | 312 | 114 | 397 | 312 |
| 350 | 127 | 438 | 361 | 127 | 444 | 361 | 127 | 454 | 361 |
| 400 | 140 | 499 | 406 | 140 | 495 | 406 | 140 | 511 | 406 |
| 450 | 152 | 539 | 450 | 152 | 555 | 450 | 152 | 560 | 450 |
| 500 | 152 | 594 | 505 | 152 | 617 | 505 | 152 | 620 | 505 |
| 600 | 178 | 695 | 624 | 178 | 734 | 624 | 178 | 727 | 624 |
| 700 | 229 | 804 | 736 | 229 | 804 | 736 | 229 | 829 | 736 |
| 800 | 241 | 910 | 842 | 241 | 910 | 842 | 241 | 938 | 842 |
| 900 | 241 | 1010 | 945 | 241 | 1010 | 945 | 241 | 1038 | 945 |
| 1000 | 300 | 1125 | 1050 | 300 | 1125 | 1050 | 300 | 1150 | 1050 |



