HC41X Muffler Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

HC41X Muffler Check Valve
Overview
The HC41X Muffler Check Valve is suitable for water supply, fire protection, HVAC, chemical, power plant, metallurgical, petrochemical and other systems. It can be installed at the water pump outlet to prevent backflow and water hammer damage to the system. It can be installed in any direction, but vertical installation is recommended.
Features
1. Short installation length, small size, and light weight.
2. Pre-closing silently before the forward pressure or flow rate approaches zero, preventing water hammer.
3. Centered guide rail, differential pressure drive, and spring-assisted rapid pre-closing for a silent operation.
4. Combination of elastic soft seal and metal hard seal ensures a tight seal with no reverse leakage and no closing noise.
5. No adjustment or setting required; reliable water hammer prevention and long service life.
Dimensions & constructral diagram

HC41X Muffler Check Valve constructral diagram
Material of main parts
| NO. | Name | Material |
|---|---|---|
| 1 | Body | QT450 Ductile Iron |
| 2 | O-ring | NBR |
| 3 | O-ring | NBR |
| 4 | Disc | NBR |
| 5 | Valve Seat | QT450 Ductile Iron |
| 6 | Spring | QT450 Ductile Iron |
Performance Specification
| Performance Specification | ||
|---|---|---|
| Nominal Pressure | 1.0/1.6/2.5 | MPa |
| Shell Test Pressure | 1.5/2.4/3.75 | |
| Seal Test Pressure | 1.1/1.76/2.75 | |
| Suitable Temperature | ≤80 | ℃ |
Specification and dimensions
| DN | L | D | D1 | n-d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | ||
| 40 | 112 | 150 | 150 | 150 | 110 | 110 | 110 | 4-18 | 4-18 | 4-18 |
| 50 | 120 | 160 | 160 | 160 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 |
| 65 | 130 | 180 | 180 | 190 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 |
| 80 | 150 | 195 | 195 | 185 | 160 | 160 | 145 | 8-18 | 8-18 | 8-18 |
| 100 | 165 | 215 | 215 | 230 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 |
| 125 | 190 | 245 | 245 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-26 |
| 150 | 210 | 280 | 280 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 |
| 200 | 265 | 355 | 355 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 12-26 |
| 250 | 310 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-30 |
| 300 | 320 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 16-30 |
| 350 | 380 | 505 | 520 | 550 | 460 | 470 | 490 | 16-22 | 16-26 | 16-33 |
| 400 | 405 | 565 | 580 | 625 | 515 | 525 | 550 | 16-30 | 16-30 | 16-36 |
| 450 | 430 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 20-36 |
| 500 | 450 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 |
| 600 | 510 | 780 | 840 | 730 | 725 | 770 | 660 | 20-30 | 20-36 | 20-36 |



