HQ44X Vertical Ball Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

HQ44X Vertical Ball Check Valve
Overview
The HQ44X vertical ball check valve is a national standard check valve with flange connection. It uses a rubber-coated ball as the valve disc and is vertically installed to adapt to vertical pipelines. Its core function is to automatically prevent the backflow of media. It features unobstructed flow, low resistance, reliable sealing, sensitive opening and closing, compact structure, and convenient maintenance. It is widely used in water supply and drainage, sewage, and mildly corrosive media systems.
Features
1. Excellent sealing performance: The rubber-coated ball fits tightly against the valve seat, minimizing leakage risk and ensuring reliable backflow prevention.
2. Low flow resistance: The straight-through flow channel and ball valve disc design ensure smooth media flow and minimal energy loss.
3. More sensitive opening and closing: The ball responds quickly to changes in media pressure without jamming, adapting to different flow conditions.
4. Convenient installation and maintenance: Compact structure, lightweight, vertical installation suitable for vertical pipelines, and easy disassembly and maintenance.
5. Wide range of applications: Wear-resistant and impact-resistant, compatible with clean water, sewage, and mildly corrosive media, suitable for various scenarios.
Dimensions & constructral diagram

HQ44X Vertical Ball Check Valve constructral diagram
Material of main parts
| NO. | Name | Material |
|---|---|---|
| 1 | Ball | Rubber Assembly |
| 2 | Seat | Casting Steel |
| 3 | Body | Casting Steel |
Performance Specification
| Performance Specification | ||
|---|---|---|
| Nominal Pressure | 1.6/1.0/2.5 | MPa |
| Shell Test Pressure | 2.4/1.5/3.75 | |
| Seal Test Pressure | 1.76/1.1/2.75 | |
| Suitable Temperature | ≤80 | ℃ |
Specification and dimensions
| Model | Dimension | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 | DN350 | DN400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HQ44X-10C | L | 180 | 180 | 216 | 241 | 290 | 325 | 350 | 450 | 500 | 600 | 650 | 650 |
| D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | |
| H | 110 | 122 | 140 | 154 | 176 | 200 | 236 | 305 | 365 | 452 | 515 | 590 | |
| HQ44X-16C | L | 180 | 180 | 216 | 241 | 290 | 325 | 350 | 450 | 500 | 600 | 650 | 650 |
| D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | |
| H | 110 | 122 | 140 | 154 | 176 | 200 | 236 | 305 | 365 | 452 | 515 | 590 | |
| HQ44X-25C | L | 180 | 180 | 216 | 241 | 290 | 325 | 350 | 450 | 500 | 600 | 650 | 650 |
| D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 425 | 485 | 550 | 620 | |
| H | 110 | 122 | 140 | 154 | 176 | 200 | 236 | 305 | 365 | 452 | 515 | 590 |



