HQ45X Micro-resistance Ball Check Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

HQ45X Micro-resistance Ball Check Valve
Overview
The HQ45X Micro-resistance ball check valve uses a rubber-coated ball as the valve disc, and its double-ball structure further optimizes the sealing and noise reduction effects. A dedicated slide rail is provided within the body, offering a stable path for the valve disc to roll and open/close. When the medium in the pipeline flows forward, the thrust of the medium pushes the double rubber-coated ball to roll along the slide rail within the body, thereby opening the valve and ensuring smooth passage of the medium.When the flow of the medium stops or a backflow tendency occurs, under the reverse pressure of the medium and with the assistance of related structures, the double balls will quickly reset and tightly fit against the valve seat, thus closing the valve and preventing backflow. Simultaneously, the double-ball structure can buffer the impact force during closure. Applications are concentrated in cold and hot water transmission networks, as well as industrial and domestic sewage networks. It is particularly suitable for installation at the pump outlet, preventing backflow to protect the pump and avoiding water hammer damage to equipment and pipelines.
Features
1.Low flow resistance: Optimized flow channel design results in low fluid resistance and low energy consumption, suitable for high flow rate applications.
2.Reliable sealing: Excellent sealing performance between the ball and seat effectively prevents leakage and ensures system safety.
3. Silent closure: Reduces water hammer waves when closed, minimizing impact on pipes and equipment and reducing noise.
4. Flexible installation: Suitable for both horizontal and vertical installation, adaptable to various pipe layouts.
Dimensions & constructral diagram

HQ45X Micro-resistance Ball Check Valve constructral diagram
Material of main parts
| NO. | Name | Material |
|---|---|---|
| 1 | Ball | Rubber Assembly |
| 2 | Seat | Casting Steel |
| 3 | Body | Casting Steel |
Performance Specification
| Performance Specification | ||
|---|---|---|
| Nominal Pressure | 1.6/1.0/2.5 | MPa |
| Shell Test Pressure | 2.4/1.5/3.75 | |
| Seal Test Pressure | 1.76/1.1/2.75 | |
| Suitable Temperature | ≤80 | ℃ |
Specification and dimensions
| Type | Size | DN300 | DN350 | DN400 | DN450 | DN500 | DN600 | DN700 |
|---|---|---|---|---|---|---|---|---|
| HQ45X-10 | L | 550 | 600 | 650 | 864 | 914 | 1067 | 1250 |
| D | 445 | 505 | 565 | 615 | 670 | 780 | 895 | |
| H | 580 | 650 | 715 | 810 | 1000 | 1120 | 1300 | |
| HQ45X-16 | L | 550 | 600 | 650 | 864 | 914 | 1067 | 1250 |
| D | 460 | 520 | 580 | 640 | 715 | 840 | 910 | |
| H | 580 | 650 | 715 | 810 | 1000 | 1120 | 1300 | |
| HQ45X-25Q | L | 485 | 550 | 620 | 670 | 730 | 845 | 960 |
| D | 485 | 550 | 620 | 670 | 730 | 845 | 960 | |
| H | 580 | 650 | 715 | 810 | 1000 | 1120 | 1300 |
| Type | Size | DN800 | DN900 | DN1000 | DN1200 | DN1400 | DN1600 | DN1800 |
|---|---|---|---|---|---|---|---|---|
| HQ45X-10 | L | 1350 | 1420 | 1500 | 1645 | 1700 | 1800 | 2000 |
| D | 1015 | 1115 | 1230 | 1455 | 1675 | 1915 | 2115 | |
| H | 1450 | 1550 | 1750 | 1850 | 2180 | 2350 | 2750 | |
| HQ45X-16 | L | 1350 | 1420 | 1500 | 1645 | 1700 | 1800 | 2000 |
| D | 1025 | 1135 | 1255 | 1485 | 1685 | 1930 | 2130 | |
| H | 1450 | 1550 | 1750 | 1850 | 2180 | 2350 | 2750 | |
| HQ45X-25Q | L | 1065 | 1185 | 1320 | 1530 | 1755 | 1975 | 2195 |
| D | 1065 | 1185 | 1320 | 1530 | 1755 | 1975 | 2195 | |
| H | 1450 | 1550 | 1750 | 1850 | 2180 | 2350 | 2750 |



