Floating Ball-type Lined Rubber, Lined Fluorine Check Valve
manufacturer: Kaiweixi Valve Group Co., LTD.
E-mail: Yannie@kaiweixi.com
Tel: +86(577)67038872
Mob: +86 189 6779 6135(WeChat Same Account)
product drawing

Floating ball-type lined rubber, lined fluorine check valves(pic1)

Floating ball-type lined rubber, lined fluorine check valves(pic2)
Dimensions & constructral diagram

Floating ball-type lined rubber, lined fluorine check valve constructral diagram
Technical specification
| Design specification | Face to face dimension | Connecting flange | Test and spection | Product marks | Supply specification |
| GB12235 | GB12221 | GB4216 | GB13927 | GB12220 | GB7928 |
The materials of main parts
| No. | Part name | Grey cast iron | Cast steel | Stainless acid resistant cast steel | Ultra-low carbon Stainless acid resistant cast steel | ||
| Z | C | P | R | PL | RL | ||
| 1 | Body | HT205 | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | Lining | Rubber, Fluoroplastics | |||||
| 3 | disc | Al alloy ball core fully covered with Fluoroplastics, rubber | |||||
Main dimensions and weight
| Nominal pressure | Working pressure | Diameter | L | D | D1 | B | N-φd | Weight /kg | |
| mm | inch | ||||||||
| 1.0 | 1.0 | 15 | 1/2 | 150 | 95 | 65 | 95 | 4-14 | 3 |
| 25 | 1 | 150 | 105 | 75 | 100 | 4-14 | 3.5 | ||
| 32 | 1 1/4 | 152 | 115 | 85 | 125 | 4-14 | 5 | ||
| 40 | 1 1/2 | 165 | 150 | 110 | 145 | 4-18 | 7.5 | ||
| 50 | 2 | 178 | 165 | 125 | 165 | 4-18 | 10.5 | ||
| 65 | 2 1/2 | 190 | 185 | 145 | 205 | 8-18 | 16.5 | ||
| 80 | 3 | 203 | 200 | 160 | 240 | 8-18 | 21.5 | ||
| 100 | 4 | 229 | 220 | 180 | 270 | 8-18 | 38 | ||
| 125 | 5 | 325 | 250 | 210 | 286 | 8-18 | 55 | ||
| 0.6 | 0.6 | 150 | 6 | 394 | 285 | 240 | 380 | 8-22 | 78.5 |
| 200 | 8 | 457 | 340 | 295 | 440 | 8-22 | 104 | ||



